| Sr. No. | Product Name | Quantity | Price | Total | Action |
|---|---|---|---|---|---|
| 1 | Indian Lady (Yellow) | 2499 | 2499 | ||
| 2 | Indian Lady (Red And Golden ) | 2499 | 2499 | ||
| 3 | Indian Lady (Red) | 3999 | 3999 | ||
| 4 | I .Style(Golden& Grey) | 2499 | 2499 | ||
| 5 | Indian Lady (Green) | 3999 | 3999 | ||
| 6 | Indian Lady (Red) | 3499 | 3499 | ||
| 7 | Indian Lady (Red) | 2799 | 2799 | ||
| 8 | Indian Lady (Golden) 20204 | 1199 | 1199 | ||
| 9 | Indian Lady (Red) 20203 | 1499 | 1499 | ||
| 10 | Bridal Lehenga Choli | 18999 | 18999 | ||
| 11 | Embroidered Lehenga Choli | 9000 | 9000 | ||
| 12 | Embroidery Lehenga | 4200 | 4200 | ||
| Cart Grand TotalTotal | 56690 | ||||
| Grand Total |
| 56690 |