| Sr. No. | Product Name | Quantity | Price | Total | Action |
|---|---|---|---|---|---|
| 1 | Indian Lady (Red) | 3499 | 3499 | ||
| 2 | Indian Lady (Red) | 2799 | 2799 | ||
| 3 | Indian Lady (Golden) 20204 | 1199 | 1199 | ||
| 4 | Indian Lady (Red) 20203 | 1499 | 1499 | ||
| 5 | Bridal Lehenga Choli | 18999 | 18999 | ||
| 6 | Embroidered Lehenga Choli | 9000 | 9000 | ||
| 7 | Embroidery Lehenga | 4200 | 4200 | ||
| Cart Grand TotalTotal | 41195 | ||||
| Grand Total |
| 41195 |